| 
 | 
 Album Chart: Sep 2004
 Album Chart: Sep 2004 
| Switch to Songs | Daily For | Select | Show 2004 | Top Artists  | Top Songs  | Top Albums  | About  | 
| # | Artist | Album | Sep 2004 Peak | |||||
| us | uk | de | fr | ca | au | |||
| 1 | Maroon 5 | Songs About Jane | 6 | 2 | 19 | 6 | 4 | 2 | 
| 2 | Usher | Confessions | 5 | 9 | 18 | 67 | 2 | 7 | 
| 3 | Avril Lavigne | Under My Skin | 9 | 10 | 5 | 45 | 1 | 5 | 
| 4 | The Black Eyed Peas | Elephunk | 18 | 34 | 36 | 2 | 3 | 1 | 
| 5 | Various Artists | Now 16 | 1 | - | - | - | - | - | 
| 6 | Ashlee Simpson | Autobiography | 1 | - | - | - | - | 40 | 
| 7 | R Kelly | Happy People / U Saved Me | 2 | 11 | 10 | 28 | - | - | 
| 8 | Ray Charles | Genius Loves Company | 2 | 18 | 10 | 6 | 1 | 22 | 
| 9 | Prince | Musicology | 3 | - | - | 125 | - | - | 
| 10 | Tim McGraw | Live Like You Were Dying | 1 | - | - | - | 2 | - | 
| 11 | Guns n' Roses | Guns & Roses' Greatest Hits | 22 | 27 | 55 | - | 8 | 21 | 
| 12 | Norah Jones | Feels Like Home | 50 | 32 | 19 | 8 | - | 35 | 
| 13 | Gretchen Wilson | Here For The Party | 8 | 60 | - | - | - | - | 
| 14 | Franz Ferdinand | Franz Ferdinand | 41 | 10 | 87 | 38 | - | 22 | 
| 15 | Lloyd Banks | The Hunger For More | 15 | 55 | 45 | 58 | - | - | 
| 16 | Young Buck | Straight Outta Ca$hville | 3 | 22 | - | 87 | 1 | - | 
| 17 | 213 | The Hard Way | 4 | - | 34 | - | 3 | 50 | 
| 18 | Hoobastank | The Reason | 24 | - | 59 | 7 | - | 23 | 
| 19 | Big & Rich | Horse Of A Different Color | 10 | - | - | - | - | - | 
| 20 | D12 | D12 World | 27 | 31 | 29 | 110 | 10 | 21 | 
| 21 | Keane | Hopes & Fears | 84 | 3 | 38 | 12 | - | 42 | 
| 22 | Bjork | Med~olla | 14 | 9 | 5 | 1 | 6 | 17 | 
| 23 | Jimmy Buffett | License To Chill | 7 | - | - | - | - | - | 
| 24 | JoJo | JoJo | 24 | 22 | 63 | 62 | - | - | 
| 25 | Alicia Keys | The Diary Of Alicia Keys | 23 | 73 | - | 14 | - | - | 
| 26 | Evanescence | Fallen | 37 | 78 | 47 | 30 | 5 | 20 | 
| 27 | Velvet Revolver | Contraband | 30 | 45 | 58 | 169 | - | - | 
| 28 | The Killers | Hot Fuss | 33 | 17 | - | - | - | 28 | 
| 29 | Kanye West | The College Dropout | 29 | 12 | 96 | - | - | - | 
| 30 | Los Lonely Boys | Los Lonely Boys | 13 | - | - | - | - | - | 
| 31 | Shyne | Godfather Buried Alive | 3 | - | - | - | - | - | 
| 32 | Anastacia | Anastacia | - | 4 | 1 | 55 | - | 2 | 
| 33 | Linkin Park | Meteora | 38 | - | 45 | 22 | - | 46 | 
| 34 | Switchfoot | Beautiful Letdown | 17 | - | - | - | - | - | 
| 35 | Mase | Welcome Back | 4 | 68 | - | - | 10 | - | 
| 36 | Ryan Cabrera | Take It All Away | 8 | - | - | - | - | - | 
| 37 | Jill Scott | Beautifully Human: Words And Sounds Vol. 2 | 3 | 27 | - | 56 | - | - | 
| 38 | Original Soundtrack | The Princess Diaries 2: Royal Engagement | 15 | - | - | - | - | - | 
| 39 | Brad Paisley | Mud On The Tires | 21 | - | - | - | - | - | 
| 40 | Alter Bridge | One Day Remains | 5 | - | - | - | - | 37 | 
| 41 | Mobb Deep | Amerikaz NightMare | 4 | - | 95 | 96 | - | - | 
| 42 | Van Halen | The Best Of Both Worlds | 26 | 51 | 53 | - | - | 31 | 
| 43 | Kenny Chesney | When The Sun Goes Down | 26 | - | - | - | - | - | 
| 44 | Yellowcard | Ocean Avenue | 27 | - | - | - | - | - | 
| 45 | Jessica Simpson | In This Skin | 20 | - | - | - | - | 30 | 
| 46 | Original Soundtrack | Garden State | 20 | - | - | - | - | - | 
| 47 | Beastie Boys | To The 5 Boroughs | 43 | 77 | 69 | 128 | - | 48 | 
| 48 | Modest Mouse | Good News For People Who Love Bad News | 28 | - | - | - | - | - | 
| 49 | Jet | Get Born | 78 | 34 | - | - | - | 3 | 
| 50 | OutKast | Speakerboxx & The Love Below | 88 | 36 | 48 | 181 | - | 49 | 
Previous Comments (newest first)
13 Apr 2020
#31 - Bjork - Medulla
I have sent several e-mails to the 'Bjork' page without a response. On that page #2 & #11 are the same.
Data fixed, thanks