Search this site with Google

 Top Songs: 16 Nov 2014 

# Artist Song Position This Day
us uk de fr ca au
1 Meghan Trainor All About That Bass 2 5 1 12 1 12
2 Taylor Swift Shake It Off 1 12 7 15 3 2
3 Calvin Harris & John Newman Blame 19 15 5 7 11 19
4 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 5 13 13 79 6 30
5 Tove Lo & Hippie Sabotage Habits (Stay High) 3 - 32 4 4 -
6 Sia Chandelier 13 33 12 1 9 -
7 Maroon 5 Animals 4 35 11 - 2 -
8 Iggy Azalea & Rita Ora Black Widow 6 41 42 17 7 44
9 Sam Smith Stay With Me 11 16 29 23 17 48
10 Jeremih & YG Don't Tell 'Em 7 17 57 43 34 -

Comment on the contents of the 'Top Songs: 16 Nov 2014' page
Subject: Email to Reply To (optional):