Search this site with Google

 Song Chart: Oct 2014 

# Artist Song Oct 2014 Peak
us uk de fr ca au
1 Meghan Trainor All About That Bass 1 1 1 19 1 1
2 Taylor Swift Shake It Off 2 2 5 30 1 2
3 Jessie J, Nicki Minaj & Ariana Grande Bang Bang 3 1 16 60 4 6
4 Iggy Azalea & Rita Ora Black Widow 3 9 39 9 7 23
5 Calvin Harris & John Newman Blame 31 4 4 12 20 9
6 Sam Smith Stay With Me 6 15 11 6 9 25
7 Nicki Minaj Anaconda 3 3 48 38 3 11
8 Sia Chandelier 9 30 14 2 6 37
9 Ariana Grande & Zedd Break Free 7 16 12 35 5 15
10 Tove Lo & Hippie Sabotage Habits (Stay High) 4 71 38 2 3 -
11 Magic! Rude 9 10 10 69 24 -
12 Maroon 5 Maps 8 19 7 24 5 31
13 Jeremih & YG Don't Tell 'Em 6 5 62 46 33 -
14 Charli XCX Boom Clap 8 42 36 15 12 44
15 John Legend All Of Me 23 18 17 28 20 -
16 Ed Sheeran Don't! 13 22 20 113 11 21
17 Clean Bandit & Jess Glynne Rather Be 10 32 51 82 13 -
18 Coldplay A Sky Full Of Stars 21 50 35 7 30 -
19 Enrique Iglesias Bailando 14 - 67 12 13 -
20 Nico & Vinz Am I Wrong 15 14 85 33 11 17
21 Pharrell Williams Happy 29 35 53 21 25 38
22 David Guetta & Sam Martin Lovers On The Sun - 21 1 8 - -
23 Katy Perry This Is How We Do 25 41 34 58 9 25
24 Ariana Grande & Iggy Azalea Problem 19 37 44 59 17 30
25 Maroon 5 Animals 7 32 23 - 6 -
26 Mr Probz Waves 32 26 52 34 22 -
27 Pitbull & John Ryan Fireball 30 - 22 143 21 27
28 Iggy Azalea & Charli XCX Fancy 17 45 83 53 19 49
29 The Avener Fade Out Lines - - 1 4 - -
30 Hozier Take Me To Church 49 26 20 62 35 -
31 The Script Superheroes 77 11 8 184 - 9
32 Ella Henderson Ghost - 16 3 - - 22
33 Lilly Wood & The Prick & Robin Schulz Prayer In C (Robin Schulz Remix) - - 5 1 - 12
34 Echosmith Cool Kids 16 - - - 37 6
35 Bobby Shmurda Hot Boy 10 - - - 42 -
36 Sam Smith I'm Not The Only One 25 6 76 - 17 11
37 Vance Joy Riptide 50 49 63 75 33 -
38 Kiesza Hideaway 53 40 27 85 18 -
39 5 Seconds of Summer Amnesia 24 27 - - - 24
40 Milky Chance Stolen Dance 56 65 97 28 15 34
41 Disclosure & Sam Smith Latch 24 81 - 23 27 47
42 Jason Aldean Burnin' It Down 19 - - - 36 -
43 Chris Brown A New Flame 27 34 - 133 - -
44 Becky G Shower 34 - 53 - 38 12
45 Florida Georgia Line Dirt 23 - - - 40 -
46 Jason Derulo Trumpets 18 - - - 39 -
47 One Direction Steal My Girl 13 3 33 19 16 15
48 Rich Gang Lifestyle 23 - - - - -
49 Sheppard Geronimo - - 3 - - 34
50 Fall Out Boy Centuries 22 45 - - 36 -

Comment on the contents of the 'Song Chart: Oct 2014' page
Subject: Email to Reply To (optional):