|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Arctic Monkeys for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Arctic Monkeys that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Arctic Monkeys | AM | Sep 2013 | May 2024 | 6 | 1 | 3 | 4 | 3 | 1 |
2 | Arctic Monkeys | Whatever People Say I Am That's What I'm Not | Jan 2006 | May 2024 | 24 | 1 | 20 | 17 | - | 1 |
3 | Arctic Monkeys | Favourite Worst Nightmare | Apr 2007 | Jan 2024 | 7 | 1 | 2 | 6 | 4 | 2 |
4 | Arctic Monkeys | Humbug | Aug 2009 | Jul 2013 | 15 | 1 | 4 | 2 | 6 | 2 |
5 | Arctic Monkeys | Tranquility Base Hotel + Casino | May 2018 | Jan 2019 | 8 | 1 | 4 | 1 | 4 | 1 |
6 | Arctic Monkeys | Suck It And See | Jun 2011 | May 2018 | 14 | 1 | 10 | 7 | 12 | 4 |
7 | Arctic Monkeys | The Car | Oct 2022 | Jul 2023 | 6 | 2 | 5 | 2 | 6 | 2 |
8 | Arctic Monkeys | Live At The Royal Albert Hall | Dec 2020 | Jan 2021 | 151 | 3 | 50 | 67 | - | 4 |
9 | Arctic Monkeys | Humbug / Suck It And See | Jan 2014 | Feb 2014 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Arctic Monkeys | Do I Wanna Know? | Jun 2013 | Jul 2023 | 70 | 11 | - | 45 | 48 | 37 |
2 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | Oct 2005 | Jul 2013 | - | 1 | - | 100 | - | 18 |
3 | Arctic Monkeys | Who The Fuck Are Arctic Monkeys? | Apr 2006 | Jan 2011 | - | - | 79 | 52 | - | 37 |
4 | Arctic Monkeys | Fluorescent Adolescent | Apr 2007 | Jul 2023 | - | 5 | 86 | 88 | - | - |
5 | Arctic Monkeys | When The Sun Goes Down | Jan 2006 | Jul 2006 | - | 1 | 89 | - | - | 26 |
6 | Arctic Monkeys | Brianstorm | Apr 2007 | Jul 2007 | - | 2 | 64 | 44 | - | - |
7 | Arctic Monkeys | Leave Before The Lights Come On | Aug 2006 | Oct 2006 | - | 4 | - | - | - | - |
8 | Arctic Monkeys | Crying Lightning | Jul 2009 | Feb 2010 | - | 12 | - | 23 | - | - |
9 | Arctic Monkeys | Why'd You Only Call Me When You're High? | Aug 2013 | Feb 2021 | - | 8 | - | 164 | - | - |
10 | Arctic Monkeys | Teddy Picker | Apr 2007 | Apr 2008 | - | 20 | - | 99 | - | - |
11 | Arctic Monkeys | R U Mine? | Mar 2012 | Mar 2014 | - | 23 | - | 147 | - | - |
12 | Arctic Monkeys | 505 | Apr 2007 | Jul 2023 | - | 73 | - | - | - | - |
13 | Arctic Monkeys | Don't Sit Down 'Cause I've Moved Your Chair | Apr 2011 | Jul 2011 | - | 28 | - | - | - | - |
14 | Arctic Monkeys | There'D Better Be A Mirrorball | Sep 2022 | Nov 2022 | - | 25 | - | - | - | - |
15 | Arctic Monkeys | My Propeller | Mar 2010 | Dec 2010 | - | 90 | - | 56 | - | - |
16 | Arctic Monkeys | Cornerstone | Nov 2009 | Apr 2010 | - | 94 | - | 42 | - | - |
17 | Arctic Monkeys | Body Paint | Oct 2022 | Nov 2022 | - | 22 | - | - | - | - |
18 | Arctic Monkeys | Four Out Of Five | May 2018 | Jun 2018 | - | 18 | - | - | - | - |
19 | Arctic Monkeys | I Ain't Quite Where I Think I Am | Oct 2022 | Nov 2022 | - | 23 | - | - | - | - |
20 | Arctic Monkeys | Come Together | Jul 2012 | Aug 2012 | - | 21 | - | - | - | - |
21 | Arctic Monkeys | Temptation Greets You Like Your Naughty | Apr 2007 | May 2007 | - | 77 | - | - | - | - |
22 | Arctic Monkeys | Star Treatment | May 2018 | Jun 2018 | - | 23 | - | - | - | - |
23 | Arctic Monkeys | Arabella | Mar 2014 | Mar 2014 | - | 70 | - | - | - | - |
24 | Arctic Monkeys | One Point Perspective | May 2018 | Jun 2018 | - | 26 | - | - | - | - |
25 | Arctic Monkeys | I Wanna Be Yours | Oct 2022 | Oct 2023 | - | 99 | - | - | - | - |
26 | Arctic Monkeys | Sketchead | Aug 2009 | Sep 2009 | - | 80 | - | - | - | - |
27 | Arctic Monkeys | Stop The World I Wanna Get Off With You | Sep 2013 | Sep 2013 | - | 74 | - | - | - | - |
28 | Arctic Monkeys | Snap Out Of It | Jun 2014 | Jun 2014 | - | 82 | - | - | - | - |
Previous Comments (newest first)
29 Jul 2021
Double Album - Live At Royal Albert Hall
#7 & #8 are the same.
Data fixed, thanks
29 Mar 2020
(2) Double Albums
#7 should be transferred to #5 (Humbug) & #6 (Suck It And See).
The data suggests that these are different releases