|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of DaBaby for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by DaBaby that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | DaBaby | Blame It On Baby | Apr 2020 | Nov 2021 | 1 | 8 | 28 | 29 | 1 | 7 |
2 | DaBaby | Kirk | Sep 2019 | Jul 2021 | 1 | 24 | 98 | 87 | 2 | 11 |
3 | DaBaby | Baby On Baby | Mar 2019 | Sep 2020 | 7 | - | - | - | 27 | - |
4 | DaBaby & YoungBoy Never Broke Again | Better Than You | Mar 2022 | Apr 2022 | 10 | - | - | - | 62 | - |
5 | DaBaby | Back On My Baby Jesus Sh!t Again (EP) | Nov 2021 | Dec 2021 | 44 | - | - | - | - | - |
6 | DaBaby | My Brother's Keeper (Long Live G) | Dec 2020 | Dec 2020 | 40 | - | - | - | - | - |
7 | DaBaby | Baby On Baby 2 | Oct 2022 | Oct 2022 | 34 | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Dua Lipa & DaBaby | Levitating | Apr 2020 | Apr 2023 | 2 | 5 | 16 | 24 | 1 | 4 |
2 | DaBaby & Roddy Ricch | Rockstar | Apr 2020 | Jun 2021 | 1 | 1 | 3 | 6 | 1 | 1 |
3 | Jack Harlow & DaBaby, Tory Lanez & Lil' Wayne | WHATS POPPIN | Feb 2020 | Feb 2021 | 2 | 25 | 55 | 194 | 4 | 8 |
4 | Pop Smoke & Lil Baby & DaBaby | For The Night | Jul 2020 | May 2021 | 6 | 15 | 28 | 31 | 7 | 13 |
5 | DaBaby | Suge | Apr 2019 | Jan 2020 | 7 | - | - | - | 32 | - |
6 | Camila Cabello & DaBaby | My Oh My | Dec 2019 | Jul 2020 | 12 | 13 | 53 | 142 | 13 | 19 |
7 | DaBaby | BOP | Oct 2019 | May 2020 | 11 | 66 | - | 84 | 23 | - |
8 | Lil Baby & DaBaby | Baby | Aug 2019 | Jan 2020 | 21 | - | - | - | 54 | - |
9 | Megan Thee Stallion & DaBaby | Cry Baby | Dec 2020 | May 2021 | 28 | - | - | - | 86 | - |
10 | DaBaby | VIBEZ | Oct 2019 | Mar 2020 | 21 | - | - | - | 27 | - |
11 | Megan Thee Stallion & DaBaby | Cash Shit | Jul 2019 | Nov 2019 | 36 | - | - | - | - | - |
12 | Post Malone & DaBaby | Enemies | Sep 2019 | Jan 2020 | 16 | - | - | 160 | 15 | 28 |
13 | DaBaby & Offset | Baby Sitter | Aug 2019 | Jan 2020 | 59 | - | - | - | - | - |
14 | DaBaby | Shake Sumn | May 2023 | Sep 2023 | 65 | - | - | - | - | - |
15 | DaBaby & Lil Baby & Moneybagg Yo | Toes | Oct 2019 | May 2020 | 28 | - | - | - | 40 | - |
16 | DaBaby | Masterpiece | Jan 2021 | May 2021 | 55 | - | - | - | 71 | - |
17 | DaBaby | Ball If I Want To | Jul 2021 | Sep 2021 | 39 | - | - | - | 48 | - |
18 | DaBaby | Intro | Oct 2019 | Nov 2019 | 13 | 97 | - | - | 26 | - |
19 | DaBaby & Young Thug | Blind | Aug 2020 | Dec 2020 | 74 | - | - | - | 82 | - |
20 | DaBaby | Find My Way | Apr 2020 | May 2020 | 22 | 46 | - | - | 33 | 47 |
21 | Chance The Rapper & MadeinTYO & DaBaby | Hot Shower | Aug 2019 | Dec 2019 | 58 | - | - | - | 69 | - |
22 | Trippie Redd & DaBaby | Death | Nov 2019 | Feb 2020 | 59 | - | - | - | 58 | - |
23 | Lil Yachty, Drake & DaBaby | Oprah's Bank Account | Mar 2020 | May 2020 | 55 | 54 | - | - | 38 | - |
24 | DaBaby | Red Light Green Light | Jul 2021 | Aug 2021 | 50 | - | - | - | 50 | - |
25 | DaBaby & YoungBoy Never Broke Again | Jump | May 2020 | May 2020 | 17 | - | - | - | 62 | - |
26 | DaBaby | Practice | Nov 2020 | Dec 2020 | 86 | - | - | - | - | - |
27 | DJ Khaled & Post Malone, Megan Thee Stallion, Lil Baby & DaBaby | I Did It | May 2021 | Jun 2021 | 43 | 53 | - | - | 22 | - |
28 | Dreamville & J Cole, Lute & DaBaby | Under The Sun | Jul 2019 | Aug 2019 | 44 | - | - | - | 72 | - |
29 | DaBaby & Lil' Wayne | Lonely | Sep 2021 | Oct 2021 | 63 | - | - | - | 86 | - |
30 | DaBaby & Ashanti & Megan Thee Stallion | Nasty | May 2020 | May 2020 | 50 | - | - | - | - | - |
31 | DaBaby & Migos | RAW SHIT | Oct 2019 | Oct 2019 | 51 | - | - | - | 73 | - |
32 | DaBaby & Kevin Gates | POP STAR | Oct 2019 | Oct 2019 | 49 | - | - | - | 97 | - |
33 | DaBaby & Quavo | PICK UP | May 2020 | May 2020 | 44 | - | - | - | 78 | - |
34 | DaBaby & Nicki Minaj | iPHONE | Oct 2019 | Oct 2019 | 43 | - | - | - | 72 | - |
35 | DaBaby | OFF THE RIP | Oct 2019 | Oct 2019 | 47 | - | - | - | - | - |
36 | DaBaby & Future & jetsonmade | LIGHTSKIN SH*T | May 2020 | May 2020 | 53 | - | - | - | - | - |
37 | DaBaby & Chance The Rapper, Gucci Mane & YK Osiris | Gospel | Oct 2019 | Oct 2019 | 55 | - | - | - | 82 | - |
38 | DaBaby | Can't Stop | May 2020 | May 2020 | 63 | - | - | - | 86 | - |
39 | Polo G & DaBaby | Party Lyfe | Jun 2021 | Jul 2021 | 85 | - | - | - | 64 | - |
40 | DaBaby | BLAME IT ON BABY | May 2020 | May 2020 | 64 | - | - | - | 77 | - |
41 | DaBaby & YoungBoy Never Broke Again | Neighborhood Superstar | Mar 2022 | Mar 2022 | 89 | - | - | - | - | - |
42 | DaBaby & Stunna 4 Vegas | REALLY | Oct 2019 | Oct 2019 | 63 | - | - | - | - | - |
43 | DaBaby | SAD SHIT | May 2020 | May 2020 | 69 | - | - | - | - | - |
44 | DaBaby & A Boogie Wit Da Hoodie & London On Da Track | Drop | May 2020 | May 2020 | 71 | - | - | - | - | - |
45 | DaBaby | Talk About It | May 2020 | May 2020 | 74 | - | - | - | - | - |
46 | DaBaby | XXL | Oct 2019 | Oct 2019 | 69 | - | - | - | - | - |
47 | A Boogie Wit Da Hoodie & DaBaby | Stain | Feb 2020 | Mar 2020 | 80 | - | - | - | - | - |
48 | DaBaby | PROLLY HEARD | Oct 2019 | Oct 2019 | 73 | - | - | - | - | - |
49 | Moneybagg Yo & DaBaby | Protect da Brand | Jan 2020 | Jan 2020 | 89 | - | - | - | - | - |
50 | DaBaby & Stunna 4 Vegas | No Dribble | Aug 2020 | Aug 2020 | 92 | - | - | - | - | - |
51 | DaBaby | Champion | May 2020 | May 2020 | 85 | - | - | - | - | - |
52 | YoungBoy Never Broke Again & DaBaby | Thug Of Spades | May 2020 | May 2020 | 99 | - | - | - | - | - |
53 | DaBaby | There He Go | Oct 2019 | Oct 2019 | 89 | - | - | - | - | - |
54 | 24kGoldn & DaBaby | CoCo | Dec 2020 | Jan 2021 | - | - | - | - | 78 | - |
55 | Tory Lanez & DaBaby | Skat | Jul 2021 | Jul 2021 | - | - | - | - | 83 | - |
Previous Comments (newest first)
5 Aug 2022
(2) Double Listings
#1 & #5 are the same (Rockstar). Also #8 & #20 (My Oh My).
31 Jul 2021
(2) Double Listings
#1 & #6 are the same (Rockstar). Also #8 & #21 (My Oh My).
Data fixed, thanks