|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Joe Thomas for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Joe Thomas that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Joe Thomas | My Name Is Joe | Apr 2000 | Jun 2001 | 2 | 46 | 58 | 21 | - | 43 |
2 | Joe Thomas | Better Days | Dec 2001 | Jun 2002 | 32 | 87 | - | 96 | - | - |
3 | Joe Thomas | And Then... | Dec 2003 | Jun 2004 | 26 | 73 | 90 | 108 | - | - |
4 | Joe Thomas | Ain't Nothin' Like Me | Apr 2007 | Aug 2007 | 2 | 25 | - | 101 | - | - |
5 | Joe Thomas | Joe Thomas, New Man | Oct 2008 | Dec 2008 | 8 | 90 | - | - | - | - |
6 | Joe Thomas | Signature | Aug 2009 | Oct 2009 | 7 | - | - | - | - | - |
7 | Joe Thomas | Doubleback: Evolution Of R&B | Jul 2013 | Sep 2013 | 6 | - | - | - | - | - |
8 | Joe Thomas | The Good, The Bad, The Sexy | Nov 2011 | Dec 2011 | 8 | - | - | - | - | - |
9 | Joe Thomas | Bridges | Jul 2014 | Aug 2014 | 17 | - | - | - | - | - |
10 | Joe Thomas | <hashTag>MyNameIsJoeThomas | Dec 2016 | Dec 2016 | 17 | - | - | - | - | - |
11 | Joe Thomas | Make Sure You're Home For Christmas (EP) | Jan 2010 | Jan 2010 | 52 | - | - | - | - | - |
12 | Joe Thomas | Greatest Hits | Nov 2008 | Nov 2008 | 125 | - | - | - | - | - |
13 | Joe Thomas | All That I Am | Jun 2000 | Jun 2000 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Joe Thomas | I Wanna Know | Jan 2000 | May 2001 | 4 | 37 | - | 61 | - | 34 |
2 | Joe Thomas & Mystikal | Stutter | Jan 2001 | Jul 2001 | 1 | - | 12 | 81 | - | 19 |
3 | Joe Thomas | More & More | Nov 2003 | Apr 2004 | 48 | - | - | - | - | - |
4 | Joe Thomas | Treat Her Like A Lady | Jul 2000 | Dec 2000 | 63 | 60 | - | - | - | - |
5 | Joe Thomas & G-Unit | Ride Wit U / More & More | Mar 2004 | Sep 2004 | 56 | 12 | 62 | - | - | 32 |
6 | Joe Thomas | What If A Woman | May 2002 | Sep 2002 | 63 | 53 | - | - | - | - |
7 | Joe Thomas | Let's Stay Home Tonight | Dec 2001 | Mar 2002 | 68 | 29 | - | - | - | - |
8 | Joe Thomas | Stutter | Jan 2001 | Apr 2001 | 73 | 7 | - | - | - | - |
9 | Joe Thomas | If I Was Your Man | May 2007 | May 2007 | 84 | - | - | - | - | - |
10 | Joe Thomas & Papoose | Where You At | Feb 2007 | Mar 2007 | - | 92 | - | - | - | - |
11 | Joe Thomas & Jake | You're Not Alone | May 2016 | May 2016 | - | 81 | - | - | - | - |
Previous Comments (newest first)
21 Mar 2019
Combine (2) Artists?
I feel this Artist #720 (Joe Thomas) should be combined with Artist #296 (Joe). Per Wikipedia they are the same person. You could name the Artist 'Joe/Joe Thomas'. Your thoughts?
Think we've done that
27 Nov 2018
Transfer to 'Joe'
Per Wikipedia & Joel Whitburn; this Artist 'Joe Thomas' & the Artist 'Joe' arethe same person. So...these (2) songs s/b transferred to Artist #347 - Joe.
We've assigned all Joe hits to Joe Thomas