|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of The Stereophonics for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by The Stereophonics that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | The Stereophonics | Just Enough Education To Perform | Apr 2001 | May 2004 | 188 | 1 | 35 | 25 | - | 38 |
2 | The Stereophonics | You Gotta Go There To Come Back | Jun 2003 | Oct 2004 | - | 1 | 60 | 42 | - | 50 |
3 | The Stereophonics | Performance And Cocktails | Jan 2000 | Feb 2004 | - | 7 | - | - | - | - |
4 | The Stereophonics | Best Of - Decade In The Sun | Nov 2008 | Jul 2022 | - | 2 | - | - | - | - |
5 | The Stereophonics | Language. Sex. Violence. Other? | Mar 2005 | May 2006 | - | 1 | 39 | 46 | - | 28 |
6 | The Stereophonics | Word Gets Around | Jan 2000 | Oct 2022 | - | 9 | - | - | - | - |
7 | The Stereophonics | Graffiti On The Train | Mar 2013 | Dec 2013 | - | 3 | 69 | 58 | - | 42 |
8 | The Stereophonics | Pull The Pin | Oct 2007 | Jan 2009 | - | 1 | 100 | 30 | - | - |
9 | The Stereophonics | Keep The Village Alive | Sep 2015 | Jun 2016 | - | 1 | 49 | 37 | - | 39 |
10 | The Stereophonics | Scream Above The Sounds | Nov 2017 | Mar 2018 | - | 2 | - | 67 | - | - |
11 | The Stereophonics | Kind | Oct 2019 | Mar 2020 | - | 1 | - | 105 | - | - |
12 | The Stereophonics | Live From Dakota | Apr 2006 | Oct 2006 | - | 13 | - | 166 | - | - |
13 | The Stereophonics | Oochya! | Mar 2022 | Jun 2022 | - | 1 | 49 | 138 | - | - |
14 | The Stereophonics | Keep Calm And Carry On | Nov 2009 | Sep 2010 | - | 11 | - | 128 | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | The Stereophonics | Dakota | Mar 2005 | May 2012 | - | 1 | - | - | - | 22 |
2 | The Stereophonics | Handbags And Gladrags | Dec 2001 | May 2013 | - | 4 | - | - | - | - |
3 | The Stereophonics | Mr Writer | Mar 2001 | Jul 2001 | - | 5 | - | - | - | - |
4 | Tom Jones & The Stereophonics | Mama Told Me Not To Come | Mar 2000 | Jul 2000 | - | 4 | 73 | - | - | - |
5 | The Stereophonics | Maybe Tomorrow | Jun 2003 | Oct 2003 | - | 3 | - | - | - | - |
6 | The Stereophonics | Have A Nice Day | Jun 2001 | Sep 2001 | - | 5 | - | - | - | - |
7 | The Stereophonics | Madame Helga | May 2003 | Jan 2004 | - | 4 | - | - | - | - |
8 | The Stereophonics | Moviestar | Feb 2004 | May 2004 | - | 5 | - | - | - | - |
9 | The Stereophonics | It Means Nothing | Sep 2007 | Nov 2007 | - | 12 | - | - | - | - |
10 | The Stereophonics | Since I Told You It's Over | Nov 2003 | Jan 2004 | - | 16 | - | - | - | - |
11 | The Stereophonics | Superman | Jun 2005 | Jul 2005 | - | 13 | - | - | - | - |
12 | The Stereophonics | Step On My Old Size Nines | Sep 2001 | Nov 2001 | - | 16 | - | - | - | - |
13 | The Stereophonics | Indian Summer | Jan 2013 | Apr 2013 | - | 30 | - | - | - | - |
14 | The Stereophonics | Devil | Sep 2005 | Oct 2005 | - | 11 | - | - | - | - |
15 | The Stereophonics | Rewind | Nov 2005 | Dec 2005 | - | 17 | - | - | - | - |
16 | The Stereophonics | Hurry Up And Wait | Jan 2000 | Jan 2000 | - | 53 | - | - | - | - |
17 | The Stereophonics | Vegas Two Times | Apr 2002 | Apr 2002 | - | 23 | - | - | - | - |
18 | The Stereophonics | Graffiti On The Train | Apr 2013 | Jun 2013 | - | 44 | - | - | - | - |
19 | The Stereophonics | My Friends | Dec 2007 | Dec 2007 | - | 32 | - | - | - | - |
20 | The Stereophonics | Innocent | Nov 2009 | Dec 2009 | - | 54 | - | - | - | - |
21 | The Stereophonics | A Thousand Trees | Sep 2000 | Sep 2000 | - | 87 | - | - | - | - |
22 | The Stereophonics | The Bartender And The Thief | Sep 2000 | Sep 2000 | - | 100 | - | - | - | - |
23 | The Stereophonics | Local Boy In The Photograph | Jun 2010 | Jun 2010 | - | 60 | - | - | - | - |
24 | The Stereophonics | I Wanna Get Lost With You | Sep 2015 | Sep 2015 | - | 78 | - | - | - | - |
25 | The Stereophonics | C'est la vie | May 2015 | May 2015 | - | 73 | - | - | - | - |
26 | The Stereophonics | All In One Night | Nov 2017 | Nov 2017 | - | - | - | 139 | - | - |
Previous Comments (newest first)
8 Aug 2022
(1) Double Album
#13 & #15 are the same (Oochya).
Data fixed, thanks