Search this site with Google

Chart2000.com: Album Charts 2000 - 2022

# Artist Album From To Peak Position
us uk de fr ca au
1 Ed Sheeran (Divide) Mar 2017 Jul 2022 1 1 1 2 1 1
2 Adele 21 Jan 2011 Jul 2022 1 1 1 1 1 1
3 Eminem Curtain Call - The Hits Dec 2005 Jul 2022 1 1 7 141 1 1
4 Norah Jones Come Away With Me Mar 2002 May 2022 1 1 2 1 1 1
5 The Beatles 1 Nov 2000 Jul 2022 1 1 1 10 1 1
6 Bob Marley Legend, The Best Of Bob Marley Jan 2000 Jul 2022 5 5 45 64 24 45
7 Guns n' Roses Guns & Roses' Greatest Hits Mar 2004 Jul 2022 3 1 4 113 2 5
8 Ed Sheeran x Jun 2014 Jul 2022 1 1 1 5 1 1
9 Billie Eilish When We All Fall Asleep, Where Do We Go? Apr 2019 Jul 2022 1 1 3 7 1 1
10 Amy Winehouse Back To Black Nov 2006 Jul 2022 2 1 1 1 4 4
11 Queen Greatest Hits Jan 2000 Jul 2022 8 2 26 41 7 3
12 Eminem The Eminem Show May 2002 Jul 2022 1 1 1 2 1 1
13 Linkin Park Hybrid Theory Nov 2000 Jul 2022 2 4 2 17 5 1
14 Original Cast Hamilton: An American Musical Oct 2015 Jul 2022 2 58 - - 2 6
15 Bruno Mars Doo-Wops & Hooligans + Unorthodox Jukebox Oct 2010 Jul 2022 3 1 1 13 1 2
16 Taylor Swift 1989 Nov 2014 Jul 2022 1 1 4 9 1 1
17 Fleetwood Mac Rumours Jan 2000 Jul 2022 7 3 53 116 5 2
18 Harry Styles Fine Line Dec 2019 Jul 2022 1 2 14 36 1 1
19 Post Malone Beerbongs & Bentleys May 2018 Jul 2022 1 1 4 50 1 1
20 Evanescence Fallen Mar 2003 Feb 2017 3 1 2 2 1 1

This site combines 2,071,748 weekly chart entries (1,129,695 about albums and 942,053 about songs) from 9 countries to calculate the highest placed songs and albums. There are calculated charts here for every day, month and year from 2000 to 2022.


Comment on the contents of the 'Chart2000.com: Album Charts 2000 - 2022' page
Subject: Email to Reply To (optional):