|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Queen for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Queen that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Queen | Greatest Hits | Jan 2000 | May 2024 | 8 | 2 | 26 | 41 | 7 | 3 |
2 | Queen | Greatest Hits I II & III: The Platinum Collection | Nov 2000 | May 2024 | 6 | 2 | 5 | 89 | 6 | 4 |
3 | Queen | Bohemian Rhapsody (Soundtrack) | Oct 2018 | May 2024 | 2 | 3 | 8 | 7 | 3 | 1 |
4 | Queen | The Platinum Collection | Oct 2018 | Jun 2022 | - | 5 | - | - | - | 43 |
5 | Queen | Greatest Hits: We Will Rock You | Sep 2004 | Aug 2015 | 42 | - | - | - | - | - |
6 | Queen | Absolute Greatest | Nov 2009 | Nov 2020 | - | 3 | 23 | - | 10 | 18 |
7 | Queen | Live At Wembley Stadium '86 | Jun 2003 | Mar 2019 | - | 24 | 31 | 126 | - | - |
8 | Queen & Adam Lambert | Live: Around The World | Sep 2020 | Sep 2021 | 56 | 1 | 5 | 36 | - | 1 |
9 | Queen | Queen On Fire - Live At The Bowl | Oct 2004 | Nov 2006 | - | 20 | 10 | 75 | - | - |
10 | Queen | Greatest Hits II | Jan 2000 | Dec 2022 | - | 24 | 42 | 57 | - | 17 |
11 | Queen | Greatest Hits III | Jan 2000 | Jan 2024 | - | 11 | 15 | - | - | - |
12 | Queen | Forever | Nov 2014 | Nov 2016 | 38 | 5 | 7 | 12 | 11 | 35 |
13 | Queen & Paul Rodgers | Return Of The Champions | Sep 2005 | Feb 2006 | 84 | 12 | 13 | 80 | - | - |
14 | Queen & Paul Rodgers | The Cosmos Rocks | Sep 2008 | Nov 2008 | 47 | 5 | 4 | 28 | - | 49 |
15 | Queen | Stone Cold Classics | Apr 2006 | Jul 2006 | 45 | - | - | - | - | - |
16 | Queen | Rock Montreal & Live Aid [DVD] | Nov 2007 | May 2008 | - | - | 17 | - | - | - |
17 | Queen | A Night At The Opera | Mar 2005 | Jan 2024 | 198 | 38 | - | 171 | - | - |
18 | Queen | Live At The Rainbow '74 - Sold Out | Sep 2014 | Nov 2014 | 66 | 11 | 9 | 55 | - | - |
19 | Queen | Rock Montreal | Nov 2007 | May 2024 | - | 20 | - | 111 | - | - |
20 | Queen | Icon: Queen | Feb 2014 | Mar 2019 | - | - | - | - | 8 | - |
21 | Queen | The Miracle | Nov 2022 | Dec 2022 | - | 6 | 2 | - | - | - |
22 | Queen | Hungarian Rhapsody - Queen Live In Budapest | Nov 2012 | Aug 2013 | - | - | 23 | 102 | - | - |
23 | Queen | On Air | Nov 2016 | Nov 2018 | - | 25 | 28 | 96 | - | - |
24 | Queen & Paul Rodgers | Live In Ukraine | Jun 2009 | Sep 2009 | 111 | - | 43 | 171 | - | - |
25 | Queen | A Night At The Odeon | Nov 2015 | Sep 2017 | - | 40 | 34 | 118 | - | - |
26 | Queen | The Works | Jun 2019 | Jan 2024 | - | 57 | 26 | - | - | - |
27 | Queen | Rock Montreal & Live Aid | May 2024 | May 2024 | - | - | 6 | - | - | - |
28 | Queen | Greatest Video Hits 1 [DVD] | Nov 2002 | Feb 2003 | - | - | 42 | - | - | - |
29 | Queen | News Of The World | Nov 2017 | Dec 2017 | - | 58 | 34 | - | - | - |
30 | Queen | Greatest Video Hits 2 [DVD] | Nov 2003 | Dec 2003 | - | - | 69 | - | - | - |
31 | Queen | Studio Collection | Oct 2015 | Oct 2020 | - | - | 69 | - | - | - |
32 | Queen | Jazz | Nov 2018 | Oct 2019 | - | 74 | - | - | - | - |
33 | Queen | Made In Heaven | Sep 2001 | Sep 2001 | - | - | - | 121 | - | - |
34 | Queen | Live At Wembley Stadium - 25th Anniversary Edition [DVD] | Sep 2011 | Sep 2011 | - | - | 55 | - | - | - |
35 | Queen | A Kind Of Magic | Mar 2005 | Sep 2011 | - | - | - | - | - | - |
36 | Queen | Innuendo | Mar 2005 | Sep 2011 | - | - | - | - | - | - |
37 | Queen | Deep Cuts - Volume 1 (1973-1976) | Mar 2011 | Jun 2011 | - | 92 | - | - | - | - |
38 | Queen | Sheer Heart Attack | Mar 2011 | Mar 2011 | - | 82 | - | - | - | - |
39 | Queen | Queen II | Mar 2011 | Mar 2011 | - | 92 | - | - | - | - |
40 | Queen | Queen | Mar 2011 | Mar 2011 | - | 94 | - | - | - | - |
41 | Queen | Live Magic | Feb 2005 | Oct 2007 | - | - | - | - | - | - |
42 | Queen | Greatest Hits In Japan | Jan 2021 | Jan 2021 | - | - | - | 129 | - | - |
43 | Queen | Greatest Hits I & II | Dec 2022 | Jan 2023 | - | - | - | - | 43 | - |
44 | Queen | The Miracle [Collector's Edition] | Nov 2022 | Dec 2022 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Queen | Bohemian Rhapsody | Nov 2009 | Jan 2024 | 33 | 45 | 58 | 21 | 26 | 17 |
2 | Five & Queen | We Will Rock You | Jul 2000 | Dec 2000 | - | 1 | 8 | - | - | 3 |
3 | Queen | Don't Stop Me Now | Jan 2007 | Jan 2024 | - | 47 | - | 53 | - | - |
4 | Queen | Thank God It's Christmas | Dec 2010 | Jan 2024 | - | 76 | 8 | 69 | - | - |
5 | Queen | We Will Rock You | Apr 2003 | Jan 2019 | - | - | 69 | 10 | - | - |
6 | Queen & Vanguard | Flash | Feb 2003 | Jan 2004 | - | 15 | 17 | - | - | - |
7 | Queen & David Bowie | Under Pressure | Jan 2000 | Mar 2019 | 45 | 36 | 71 | 20 | - | 42 |
8 | Queen & The Miami Project | Another One Bites The Dust | Dec 2006 | Jan 2019 | - | 31 | 88 | - | - | - |
9 | Queen | Another One Bites The Dust / We Will Rock You | Dec 2003 | Mar 2004 | - | - | - | 48 | - | - |
10 | Queen | Another One Bites The Dust | Nov 2018 | Jan 2022 | - | 93 | - | 84 | - | 37 |
11 | Queen & Paul Rodgers | Say It's Not True | Jan 2008 | Mar 2008 | - | 90 | 82 | 75 | - | - |
12 | Queen | One Vision | Mar 2005 | May 2005 | - | - | - | 76 | - | - |
13 | Queen & Paul Rodgers | C-lebrity | Sep 2008 | Oct 2008 | - | 33 | 67 | 96 | - | - |
14 | Queen | We Are The Champions | Jul 2010 | Nov 2018 | - | - | 60 | 21 | - | - |
15 | Queen & The Muppets | Bohemian Rhapsody | Dec 2009 | Jan 2010 | - | 32 | - | - | - | - |
16 | Queen & Paul Rodgers | Reaching Out / Tie Your Mother Down | Sep 2005 | Oct 2005 | - | - | - | - | - | - |
17 | Queen | Queen Singles Collection 1 | Dec 2008 | Jan 2009 | - | - | - | - | - | - |
18 | Queen | Somebody To Love | Nov 2018 | Dec 2018 | - | - | - | 154 | - | 47 |
19 | Queen | Princes Of The Universe | Mar 2000 | Apr 2000 | - | - | - | - | - | - |
20 | Queen | I Want To Break Free | Nov 2018 | Dec 2018 | - | - | - | 140 | - | - |
21 | Queen | The Show Must Go On | Apr 2013 | Nov 2018 | - | - | - | 139 | - | - |
22 | Queen | Who Wants To Live Forever | Nov 2009 | Nov 2009 | - | 63 | - | - | - | - |
23 | Queen | Face It Alone | Oct 2022 | Oct 2022 | - | 90 | - | - | - | - |
24 | Queen & Adam Lambert | You Are The Champions | May 2020 | May 2020 | - | 95 | - | - | - | - |
25 | Queen | Let Me In Your Heart Again | Nov 2014 | Nov 2014 | - | - | - | 133 | - | - |
26 | Queen | Radio Ga Ga | Nov 2018 | Nov 2018 | - | - | - | 164 | - | - |
27 | George Michael & Queen | Somebody To Love (Live) | Dec 2016 | Jan 2017 | - | - | - | 133 | - | - |
28 | Queen | Love Of My Life | Jan 2019 | Jan 2019 | - | - | - | - | - | - |
Previous Comments (newest first)
29 Jul 2022
(1) Double Album
#8 & #24 are the same (Live Around the World).
Data fixed, thanks
24 Jul 2021
(2) Double Listing Albums
#8 & #24 are the same (Live: Around The World). Also #27 & #42 (News Of the World - 40th Anniversary).
Data fixed, thanks
5 Nov 2018
Double Listing - Forever
#12 & #13 (Queen Forever) are the same.
Data fixed, thanks