|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Eamon for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Eamon that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Eamon | I Don't Want You Back | Mar 2004 | Sep 2004 | 7 | 6 | 13 | 52 | - | 34 |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Eamon | F**k it (I Don't Want You Back) | Dec 2003 | Apr 2013 | 16 | 1 | 1 | 4 | - | 1 |
2 | Eamon & Ghostface | Love Them | Jul 2004 | Nov 2004 | - | 27 | 55 | - | - | 24 |
3 | Eamon | Solo | Sep 2004 | Dec 2004 | - | - | - | - | - | - |
4 | Eamon | (How Could You) Bring Him Home | Aug 2007 | Sep 2007 | - | 61 | - | - | - | - |
Previous Comments (newest first)
21 Mar 2019
Double Listing - Love Them
Per Wikipedia #2 & #4 are the same.
Data fixed, thanks