|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of Paul Weller for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by Paul Weller that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Paul Weller | Hit Parade | Nov 2006 | Jun 2010 | - | 7 | - | - | - | - |
2 | Paul Weller | Studio 150 | Sep 2004 | Mar 2006 | - | 2 | 35 | 155 | - | - |
3 | Paul Weller | 22 Dreams | Jun 2008 | Feb 2009 | - | 1 | 30 | - | - | 30 |
4 | Paul Weller | Days Of Speed | Oct 2001 | Sep 2002 | - | 3 | - | - | - | - |
5 | Paul Weller | As Is Now | Oct 2005 | Mar 2006 | - | 4 | 55 | - | - | - |
6 | Paul Weller | Illumination | Sep 2002 | Aug 2003 | - | 1 | 69 | - | - | - |
7 | Paul Weller | Heliocentric | Apr 2000 | Jun 2000 | - | 2 | 90 | - | - | - |
8 | Paul Weller | True Meanings | Sep 2018 | Jan 2019 | - | 2 | 19 | 199 | - | - |
9 | Paul Weller | Wake Up The Nation | Apr 2010 | Sep 2010 | - | 2 | 30 | 181 | - | - |
10 | Paul Weller | Modern Classics - The Greatest Hits | Apr 2000 | Oct 2022 | - | 29 | - | - | - | - |
11 | Paul Weller | Fat Pop (Volume I) | May 2021 | Jul 2021 | - | 1 | 8 | - | - | - |
12 | Paul Weller | Saturns Pattern | May 2015 | Aug 2015 | - | 2 | 35 | 169 | - | - |
13 | Paul Weller | On Sunset | Jul 2020 | Aug 2020 | - | 1 | 11 | 152 | - | - |
14 | Paul Weller | Sonik Kicks | Mar 2012 | May 2012 | 166 | 1 | 57 | - | - | - |
15 | Paul Weller | A Kind Revolution | May 2017 | Jul 2017 | - | 5 | 49 | - | - | - |
16 | Paul Weller | Stanley Road | Feb 2000 | Feb 2006 | - | 51 | - | - | - | - |
17 | Paul Weller & Jules Buckley & The BBC Symphony Orchestra | An Orchestrated Songbook | Dec 2021 | Jan 2022 | - | 4 | 48 | - | - | - |
18 | Paul Weller | Catch-Flame! - Live At The Alexandra Palace | Jun 2006 | Jul 2006 | - | 17 | 61 | - | - | - |
19 | Paul Weller | More Modern Classics | Jun 2014 | Jul 2015 | - | 6 | 85 | - | - | - |
20 | Paul Weller | Fly On The Wall - B Sides & Rarities | Aug 2003 | Sep 2003 | - | 22 | - | - | - | - |
21 | Paul Weller | Other Aspects - Live At The Royal Festival Hall | Mar 2019 | Mar 2019 | - | 10 | 36 | - | - | - |
22 | Paul Weller | At The BBC | Nov 2008 | Nov 2008 | - | 32 | - | - | - | - |
23 | Paul Weller | 66 | May 2024 | May 2024 | - | 4 | - | - | - | - |
24 | Paul Weller | Will Of The People | Nov 2022 | Nov 2022 | - | 15 | 83 | - | - | - |
25 | Paul Weller | Wild Wood - Deluxe Edition | Oct 2007 | Nov 2007 | - | 88 | - | - | - | - |
26 | Paul Weller | Jawbone | Mar 2017 | Mar 2017 | - | 44 | - | - | - | - |
27 | Paul Weller | Paul Weller | Nov 2009 | Nov 2009 | - | 82 | - | - | - | - |
28 | Paul Weller | Live At The Royal Albert Hall/Find The | Dec 2010 | Dec 2010 | - | 72 | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | Paul Weller | Wishing On A Star | Sep 2004 | Oct 2004 | - | 11 | - | - | - | - |
2 | Paul Weller | From The Floorboards Up | Jul 2005 | Aug 2005 | - | 6 | - | - | - | - |
3 | Paul Weller | It's Written In The Stars | Sep 2002 | Nov 2002 | - | 7 | - | - | - | - |
4 | Paul Weller | Come On Let's Go | Oct 2005 | Oct 2005 | - | 15 | - | - | - | - |
5 | Paul Weller | The Bottle | Jun 2004 | Jul 2004 | - | 13 | - | - | - | - |
6 | Paul Weller | Thinking Of You | Nov 2004 | Dec 2004 | - | 18 | - | - | - | - |
7 | Paul Weller | Here's The Good News | Dec 2005 | Dec 2005 | - | 21 | - | - | - | - |
8 | Paul Weller | Have You Made Up Your Mind/Echoes Round | Jun 2008 | Jun 2008 | - | 19 | - | - | - | - |
9 | Paul Weller | Leafy Mysteries | Nov 2002 | Dec 2002 | - | 23 | - | - | - | - |
10 | Paul Weller | Wild Blue Yonder | Nov 2006 | Nov 2006 | - | 22 | - | - | - | - |
11 | Paul Weller | Early Morning Rain | Mar 2005 | Apr 2005 | - | 40 | - | - | - | - |
12 | Andy Lewis & Paul Weller | Are You Trying To Be Lonely | Sep 2007 | Sep 2007 | - | 31 | - | - | - | - |
13 | Paul Weller & Graham Coxon | This Old Town | Jul 2007 | Aug 2007 | - | 39 | - | - | - | - |
14 | Paul Weller | Sweet Pea My Sweet Pea | Aug 2000 | Sep 2000 | - | 44 | - | - | - | - |
15 | Paul Weller | Wild Wood | Apr 2000 | Jun 2000 | - | - | - | - | - | - |
16 | Paul Weller | No Tears To Cry/Wake Up The Nation | Apr 2010 | May 2010 | - | 26 | - | - | - | - |
17 | Paul Weller | All I Wanna Do/Push It Along | Aug 2008 | Sep 2008 | - | 28 | - | - | - | - |
18 | Terry Callier & Paul Weller | Brother To Brother | May 2002 | May 2002 | - | 81 | - | - | - | - |
19 | Paul Weller | Sea Spray/22 Dreams | Nov 2008 | Nov 2008 | - | 59 | - | - | - | - |
20 | Paul Weller | Find The Torch Burn The Plans | Jun 2010 | Jun 2010 | - | 68 | - | - | - | - |
21 | Paul Weller | That Dangerous Age | Mar 2012 | Mar 2012 | - | 66 | - | - | - | - |
22 | Paul Weller | Birthday | Jun 2012 | Jun 2012 | - | 64 | - | - | - | - |
23 | Paul Weller | You Do Something To Me | Jun 2011 | Jun 2011 | - | 95 | - | - | - | - |
Previous Comments (newest first)
14 Aug 2022
(2) Double Albums
#13 & #22 are the same (Fat Pop). Also #16 & #24 (An Orchestrated Songbook).
Data fixed, thanks
10 Aug 2021
Double Listing - Fat Pop (Volume 1)
#13 & #21 are the same.
Data fixed, thanks
9 Jan 2020
(2) Double Albums
#19 & #20 are the same (Other Aspects - Live At the Royal). Also #16 & #21 (Catch Flame).
Data fixed, thanks