|
Top Artists |
Top Songs |
Top Albums |
About |
Above is a chart of the success of U2 for the period (albums above in blue, songs below in green). Read this explantion of the way in which the success plot is generated, also you can download the data for the picture. The rest of this page lists all of the albums and songs by U2 that became hits between 01 Jan 2000 and 31 May 2024. The biggest hits are listed first.
# | Artist | Album | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | U2 | All That You Can't Leave Behind | Nov 2000 | Nov 2020 | 3 | 1 | 1 | 1 | 1 | 1 |
2 | U2 | How To Dismantle An Atomic Bomb | Nov 2004 | Oct 2007 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | U2 | U218 Singles | Nov 2006 | Apr 2023 | 12 | 4 | 5 | 108 | 3 | 1 |
4 | U2 | No Line On The Horizon | Feb 2009 | Mar 2019 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | U2 | The Best Of 1990-2000 | Oct 2002 | Feb 2008 | 34 | 37 | 4 | - | 1 | 1 |
6 | U2 | The Joshua Tree | Feb 2001 | Dec 2019 | 16 | 10 | 7 | 18 | 20 | 23 |
7 | U2 | The Best Of 1980-1990 | Jan 2000 | Aug 2018 | 108 | 25 | 57 | 93 | - | 23 |
8 | U2 | The Best Of 1990-2000 & B-Sides | Nov 2002 | Feb 2004 | 3 | 2 | - | - | - | - |
9 | U2 | Songs Of Experience | Dec 2017 | Mar 2020 | 1 | 5 | 2 | 2 | 1 | 5 |
10 | U2 | Songs Of Innocence | Oct 2014 | Aug 2016 | 9 | 6 | 2 | 1 | 5 | 7 |
11 | U2 | Songs Of Surrender | Mar 2023 | Mar 2024 | 5 | 1 | 1 | 2 | 5 | 3 |
12 | U2 | Achtung Baby | Feb 2001 | Dec 2021 | 35 | 34 | 10 | 38 | - | - |
13 | U2 | 360o At The Rose Bowl [DVD] | Jun 2010 | Jan 2011 | - | - | 3 | - | - | - |
14 | U2 | Rattle And Hum | Feb 2001 | Oct 2014 | 172 | 53 | - | - | - | - |
15 | U2 | 1NNOCENCE + eXPERIENCE - Live In Paris | Jun 2016 | Jan 2017 | - | - | 3 | - | - | - |
16 | U2 | The Best Of 1980-1990 & B-Sides | Nov 2002 | Jan 2003 | - | 59 | - | - | - | - |
17 | U2 | 05 Vertigo - Live From Chicago [DVD] | Nov 2005 | Jan 2006 | - | - | 20 | - | - | - |
18 | U2 | Go Home - Live From Slane Castle [DVD] | Dec 2003 | Jan 2004 | - | - | 42 | - | - | - |
19 | U2 | War | Jul 2001 | Aug 2017 | 181 | 77 | - | 111 | - | - |
20 | U2 | Zoo TV - Live From Sydney [DVD] | Sep 2006 | Nov 2006 | - | - | 32 | - | - | - |
21 | U2 | Live From Paris: Hippodrome De Vincennes, Pairs, 4th July, 1987 | Aug 2008 | Sep 2014 | 54 | - | - | - | - | - |
22 | U2 | Boy | Jul 2008 | Dec 2020 | 143 | 76 | 89 | - | - | - |
23 | U2 | Popmart - Live From Mexico [DVD] | Sep 2007 | Oct 2007 | - | - | 15 | - | - | - |
24 | U2 | The Unforgettable Fire | Oct 2009 | Oct 2014 | 142 | 64 | 63 | - | - | - |
25 | U2 | Live - Under A Blood Red Sky | Oct 2008 | Nov 2008 | - | 86 | 77 | - | - | - |
26 | U2 | Zooropa | Mar 2001 | Nov 2023 | - | 93 | 38 | - | - | - |
27 | U2 | October | Jul 2008 | Aug 2008 | - | 79 | 96 | - | - | - |
28 | U2 | Pop | Mar 2001 | Apr 2018 | - | 97 | 52 | 154 | - | - |
29 | U2 | The Best Of 1980-2000 | Dec 2009 | Mar 2010 | - | - | - | - | - | - |
30 | U2 | The Joshua Tree (30th Anniversary) | Jun 2017 | Aug 2017 | - | - | - | - | - | - |
# | Artist | Song | From | To | Peak Position | |||||
us | uk | de | fr | ca | au | |||||
1 | U2 | Beautiful Day | Oct 2000 | May 2012 | 21 | 1 | 7 | 17 | - | 1 |
2 | U2 | Vertigo | Oct 2004 | Aug 2005 | 31 | 1 | 9 | 12 | - | 5 |
3 | U2 | Stuck In A Moment You Can't Get Out Of | Jan 2001 | Feb 2002 | 52 | 2 | 40 | 31 | - | 3 |
4 | Mary J Blige & U2 | One | Apr 2006 | Oct 2009 | 86 | 2 | 6 | 35 | - | - |
5 | U2 & Green Day | The Saints Are Coming | Nov 2006 | Mar 2007 | 51 | 2 | 6 | 44 | - | 1 |
6 | U2 | Electrical Storm | Sep 2002 | Mar 2003 | 77 | 5 | 8 | 18 | - | 5 |
7 | LMC & U2 | Take Me To The Clouds Above | Feb 2004 | Jan 2005 | - | 1 | 22 | 21 | - | 7 |
8 | U2 | Sometimes You Can't Make It On Your Own | Feb 2005 | Oct 2005 | 97 | 1 | 23 | 60 | - | 19 |
9 | U2 | Elevation | Jul 2001 | Nov 2001 | - | 3 | 31 | 34 | - | 6 |
10 | U2 | City Of Blinding Lights | Jun 2005 | Oct 2005 | - | 2 | 24 | 89 | - | 31 |
11 | U2 | Get On Your Boots | Jan 2009 | Jan 2011 | 37 | 12 | 19 | 6 | 3 | 26 |
12 | U2 | Window In The Skies | Jan 2007 | Jun 2007 | - | 4 | 14 | - | - | 17 |
13 | U2 | Magnificent | Mar 2009 | Jan 2011 | 79 | 42 | 25 | 15 | - | - |
14 | U2 | All Because Of You | Feb 2005 | Mar 2006 | - | 4 | 37 | - | - | 23 |
15 | U2 | Ordinary Love | Dec 2013 | Dec 2014 | 84 | 82 | 39 | 21 | 29 | - |
16 | U2 | I'll Go Crazy If I Don't Go Crazy Tonight | Aug 2009 | Jan 2011 | - | 32 | 40 | 21 | - | - |
17 | U2 | Walk On | Nov 2001 | Feb 2002 | - | 5 | 54 | 81 | - | 9 |
18 | U2 | With Or Without You | Oct 2008 | Aug 2017 | - | 43 | - | 83 | - | - |
19 | Musiq Soulchild & U2 | New Years Dub | May 2001 | Aug 2001 | - | 15 | - | - | - | - |
20 | U2 | You're The Best Thing About Me | Sep 2017 | Mar 2018 | - | 92 | - | 24 | - | - |
21 | Kendrick Lamar & U2 | XXX. | Apr 2017 | Jun 2017 | 33 | 50 | - | - | 36 | - |
22 | Paul McCartney & U2 | Sgt. Pepper's Lonely Hearts Club Band | Jul 2005 | Jul 2005 | 48 | - | - | - | - | - |
23 | U2 | Invisible | Feb 2014 | Mar 2014 | - | 65 | 48 | 11 | 44 | - |
24 | U2 & Kendrick Lamar | Get Out Of Your Own Way | Nov 2017 | Dec 2017 | - | - | - | 89 | - | - |
25 | U2 | One | Mar 2012 | Oct 2020 | - | - | - | 109 | - | - |
26 | U2 | I Will Follow | Jul 2011 | Jul 2011 | - | 78 | - | - | - | - |
27 | U2 | All I Want Is You | Dec 2010 | Dec 2010 | - | 89 | - | - | - | - |
28 | U2 | I Still Haven't Found What I'm Looking | Sep 2010 | Sep 2010 | - | 90 | - | - | - | - |
29 | U2 | Sunday Bloody Sunday | Mar 2016 | Aug 2017 | - | - | - | 95 | - | - |
30 | U2 | Every Breaking Wave | Oct 2014 | Nov 2014 | - | - | - | 93 | - | - |
31 | U2 | Exit | Feb 2008 | Feb 2008 | - | - | - | - | - | - |
32 | U2 | Red Hill Mining Town | Apr 2017 | May 2017 | - | - | - | 115 | - | - |
33 | U2 | Where The Streets Have No Name | Jun 2017 | Jun 2017 | - | - | - | 123 | - | - |
34 | U2 & BB King | When Love Comes To Town | May 2015 | May 2015 | - | - | - | 200 | - | - |
Previous Comments (newest first)
24 Jul 2021
(2) Double Listing Albums
#27 & #30 are the same (The Unforgettable Fire). Also #12 & #18 (360 At the Rose Bowl DVD).
Data fixed, thanks
1 Apr 2020
Double Listing - 360 o At the Rose Bowl
#18 should be removed from here as it is already listed as #12.
Data fixed, thanks
21 Nov 2018
Double Listing - All That You Can't Leave Behind
#1 & #9 are the same.
Data fixed, thanks